Online Traffic Signal Warrants: How to Perform, Assess, and Satisfy the Requirements of Each
Date: 3/12/2020 - 9/30/2023
Location:
,
Capacity:
Overview
The NEW UMTC/Baystate Roads Online Traffic Signal Warrants: How to Perform, Assess, and Satisfy the Requirements of Each is ready whenever you are.
Included are 12 bite-sized modules, with recorded instructor clips, PowerPoint PDFs and other course resources, brief quizzes to assess your knowledge, a final assessment, and course certificate.
Upon completion of this course, you should be able to determine whether a traffic signal is warranted for a specific location, given the requirement of each of nine signal warrants and traffic data.
Module Topics:
Module 1 - Course Introduction
Module 2 - Data Needs for a Warrant Analysis
Module 3 - Warrant 1: 8-Hour Vehicle Volume
Module 4 - Warrant 2: 4-Hour Vehicle Volume
Module 5 - Warrant 3: Peak Hour
Module 6 - Warrant 4: Pedestrian Volume
Module 7 - Warrant 5: School Crossing
Module 8 - Warrant 6: Coordinated Signal System
Module 9 - Warrant 7: Crash Experience
Module 10 - Warrant 8: Roadway Network
Module 11 - Warrant 9: Rail Road Crossing
Module 12 - Course Wrap-Up & Final Assessment
Accommodations for Disabilities: UMTC endeavors to provide an inclusive learning environment for all. If you require special services or arrangements to fully participate in this workshop, please contact Stephanie Cottrell at scottrell@umass.edu or 413-800-2655 as soon as possible to discuss reasonable accommodations for your access needs.
Attendees
| First Name | Affiliation |
|---|---|
| Anthony | MassDOT District 3 |
| Christopher | MassDOT |
| Drashti | MassDOT District 4 |
| Eric | MassDOT District 1 |
| Everlyn | MassDOT |
| Francisca | MassDOT District 1 |
| Joe | MassDOT District 5 |
| Jonathan | MassDOT |
| Judith | MassDOT District 1 |
| Kimberley | MassDOT |
| Kurt | MassDOT District 1 |
| Lily | MassDOT |
| Marianti | MassDOT |
| Mark | FHWA (RI) |
| Nicholas | MassDOT |
| Noah | MassDOT |
| Robert | MassDOT District 5 |
| Samantha | MassDOT District 2 |
| Shawn | MassDOT District 5 |
| William | MassDOT District 1 |
| Zheng | MassDOT |
| Adriaunna | Apex Companies, LLC (Woburn) |
| Alec | Kittelson & Associates, Inc. |
| Andreas | City of Cambridge Traffic |
| Andrew | Howard Stein Hudson (HSH) |
| Angela | Howard Stein Hudson (HSH) |
| Benazir | Kittelson & Associates, Inc. |
| Beth | Jacobs |
| Betsy | WalkMassachusetts |
| Christopher | City of Bristol Engineering (CT) |
| Danah | Jacobs |
| Darrell | Town of East Longmeadow DPW |
| Emma | Howard Stein Hudson (HSH) |
| Evan | Stantec (Burlington MA) |
| Gerson | TEC, Inc. (Lawrence MA) |
| Jane | Apex Companies, LLC (Woburn) |
| Joseph | WSP (MA) |
| Joseph | Michael Baker International (CT) |
| Karen | City of Concord (NH) |
| Kristen | TEC, Inc. (Lawrence MA) |
| Lauren | WSP (MA) |
| Lisa | CDM Smith (Boston) |
| Marion | Perkins School for the Blind |
| Mike | El Paso County DPW (CO) |
| Pedro | City of Worcester Dept. of Transportation & Mobility |
| Peter | Stantec (Burlington MA) |
| Robert | The Engineering Corporation |
| Samuel | MassDOT District 5 |
| Stephen | Nitsch Engineering |
| Steve | Apex Companies, LLC (Woburn) |
| steven | Jacobs |
| Susannah | GPI (Greenman Pedersen, Inc.) (Wilmington, MA) |
| Tom | FPNA |
| Wale | Stantec (Burlington MA) |
| Wayne | Brennan Consulting, Inc. |
| William | Ferrovial Sevices |
| Adam | MassDOT |
| Alex | University of Massachusetts Amherst (UMass) |
| Amanda | Town of Yarmouth |
| Andrew | University of Massachusetts Amherst (UMass) |
| Angelina | University of Massachusetts Amherst (UMass) |
| Annika | University of Massachusetts Amherst (UMass) |
| Anuja | Berkshire Regional Planning Commission (BRPC) |
| Ardian | Town of Needham DPW |
| Ashley | City of Boston DPW |
| Baron | University of Massachusetts Amherst (UMass) |
| Ben | University of Massachusetts Amherst (UMass) |
| Benjamin | University of Massachusetts Amherst (UMass) |
| Brian | Montachusett Regional Planning Commission (MRPC) |
| Bridget | University of Massachusetts Amherst (UMass) |
| Brigid | University of Massachusetts Amherst (UMass) |
| Bryan | University of Massachusetts Amherst (UMass) |
| Bryanne | University of Massachusetts Amherst (UMass) |
| Cameron | University of Massachusetts Amherst (UMass) |
| Charles | Town of Andover Police Department |
| Charles | Town of Lexington |
| Christian | University of Massachusetts Amherst (UMass) |
| Christine | University of Massachusetts Amherst (UMass) |
| Colin | University of Massachusetts Amherst (UMass) |
| Conor | University of Massachusetts Amherst (UMass) |
| Daiheng | University of Massachusetts Amherst (UMass) |
| Daniel | Town of Brookline |
| Daniel | |
| David | Town of Lexington |
| Elizabeth | University of Massachusetts Amherst (UMass) |
| Elizabeth | Merrimack Valley Planning Commission (MVPC) |
| Eric | University of Massachusetts Amherst (UMass) |
| Evin | MassDOT |
| Gage | Town of Burlington DPW |
| Geoffrey | Town of Longmeadow |
| Glen | Town of Andover Police Department |
| Greg | Town of Easton |
| Guilford | Town of Amherst |
| Guoqiang | Old Colony Planning Council (OCPC) |
| Harrison | University of Massachusetts Amherst (UMass) |
| Heather | University of Massachusetts Amherst (UMass) |
| Holly | Fuss & O'Neill, Inc. (Boston) |
| Ian | University of Massachusetts Amherst (UMass) |
| Ian | MassDOT |
| Jackson | University of Massachusetts Amherst (UMass) |
| Jacob | Town of Tyngsborough |
| James | North Carolina Department of Transportation (NCDOT) |
| Jamison | Town of Scituate DPW Engineering Division |
| Jeffrey | City of Boston |
| Jeremy | City of Westfield |
| Jeremy | Town of Westford DPW |
| Joe | City of Westfield |
| John | University of Massachusetts Amherst (UMass) |
| John | Town of Natick |
| John | University of Massachusetts Amherst (UMass) |
| John | City of Woburn |
| John | Town of Abington |
| John Robert | University of Massachusetts Amherst (UMass) |
| Jonah | |
| Jose | MassDOT District 6 |
| Joseph | University of Massachusetts Amherst (UMass) |
| Joshua | University of Massachusetts Amherst (UMass) |
| Julia | University of Massachusetts Amherst (UMass) |
| Julianna | University of Massachusetts Amherst (UMass) |
| Karol | University of Massachusetts Amherst (UMass) |
| Keith | Town of Randolph |
| Kevin | Town of Oxford |
| Kevin | University of Massachusetts Amherst (UMass) |
| Kevin | Town of Tewksbury |
| Kyle | Old Colony Planning Council (OCPC) |
| Lauren | University of Massachusetts Amherst (UMass) |
| Leila | University of Massachusetts Amherst (UMass) |
| Lisa | City of Amesbury |
| Lonnie | MassDOT District 6 |
| Luis | SRPEDD |
| Lydia | University of Massachusetts Amherst (UMass) |
| Mabel | University of Massachusetts Amherst (UMass) |
| Madelyn | MassDOT District 2 |
| Manuel | MA Department of Conservation and Recreation (DCR) (Boston) |
| Margie | Wind Energy Center |
| Marie | University of Massachusetts Amherst (UMass) |
| Mario | MassDOT District 2 |
| Marissa | Town of Lexington DPW |
| Mark | City of Westfield |
| Mary | Boston Region MPO |
| Matt | Indus Inc. |
| Matthew | Old Colony Planning Council (OCPC) |
| Matthew | City of Westfield |
| Matthew | University of Massachusetts Amherst (UMass) |
| Matthew | University of Massachusetts Amherst (UMass) |
| Maximilian | University of Massachusetts Amherst (UMass) |
| Meghana | Town of Lexington |
| Michael | Town of Bedford DPW |
| Michael | University of Massachusetts Amherst (UMass) |
| Michael | UMass Transportation Center (UMTC) |
| Michael | City of Agawam |
| Michael | Green International Affiliates Inc., A Lochner Company |
| Michael | University of Massachusetts Amherst (UMass) |
| Michelle | City of Agawam |
| Muhammad | University of Massachusetts Amherst (UMass) |
| Mya | University of Massachusetts Amherst (UMass) |
| Nicholas | University of Massachusetts Amherst (UMass) |
| Nicole | City of Boston Elderly Commission |
| Osei | University of Massachusetts Amherst (UMass) |
| Oskar | University of Massachusetts Amherst (UMass) |
| Patrick | Merrimack Valley Planning Commission (MVPC) |
| Patrick | Town of Winchendon DPW |
| Patrick | University of Massachusetts Amherst (UMass) |
| Paul | Town of Westford DPW |
| Peng | University of Massachusetts Amherst (UMass) |
| Rachida | University of Massachusetts Amherst (UMass) |
| Rafi | Town of Wellesley DPW |
| Robert | Town of Natick DPW |
| Robert | Central Massachusetts Regional Planning Commission (CMRPC) |
| Robert | |
| Robert | University of Massachusetts Amherst (UMass) |
| Ross | Town of Lexington DPW |
| Sahana | University of Massachusetts Amherst (UMass) |
| Salman | MassDOT District 2 |
| Sara | University of Massachusetts Amherst (UMass) |
| Sarah | City of Quincy - Traffic, Parking, Alarm & Lighting (TPAL) |
| Seth | Boston Region MPO |
| Shane | University of Massachusetts Amherst (UMass) |
| Shawn | Old Colony Planning Council (OCPC) |
| Shayna | University of Massachusetts Amherst (UMass) |
| Sheri | Montachusett Regional Planning Commission (MRPC) |
| Stephen | City of Methuen |
| Steven | Town of Hanson Highway Department |
| Summer | University of Massachusetts Amherst (UMass) |
| Tam | City of Framingham |
| Thomas | Town of East Longmeadow |
| Thomas | University of Massachusetts Amherst (UMass) |
| Thomas | University of Massachusetts Amherst (UMass) |
| Thomas | University of Massachusetts Amherst (UMass) |
| Tom | Town of Dennis |
| Tony | Merrimack Valley Planning Commission (MVPC) |
| Van | University of Massachusetts Amherst (UMass) |
| Vinh | University of Massachusetts Amherst (UMass) |
| William | University of Massachusetts Amherst (UMass) |
| Xinyang | University of Massachusetts Amherst (UMass) |
| Yasin | University of Massachusetts Amherst (UMass) |
| Yiran | University of Massachusetts Amherst (UMass) |
| Yujia | University of Massachusetts Amherst (UMass) |
Instructors
- Michael Knodler
at UMass Transportation Center (UMTC)
Michael A. Knodler, Jr. Ph.D, is a professor in the Transportation Engineering Program of the Department of Civil and Environmental Engineering at the University of Massachusetts - Amherst. Additionally he is Director of the UMass Transportation Center, which includes the Baystate Roads Program, the University of Massachusetts Traffic Safety Research Program (UMassSAFE) and newly formed Aviation Center, and is an Associate Director of the Arbella Insurance Human Performance Laboratory (HPL). His main areas of research and teaching are related to transportation safety, operations, design, and education.
Over the past 6 years Prof. Knodler has served as Principal Investigator for more than 30 research projects with over 12 different funding agencies totaling $7.0 million in research expenditures. He has authored more than 100 technical papers, conference proceedings, research reports, and book chapters. Recently, he has conducted research on the topics of traffic safety analyses and crash data quality. He has also been the PI for the annual Massachusetts survey of seat belt usage and driver distraction. The annual survey includes direct observations at 140 locations and includes many roadway and demographic variables. As the UMass lead on the Safety Research Using Simulation (Safer-Sim) University Transportation Center, Prof. Knodler leads a collection of projects that use innovative technologies to investigate the intersection of human factors with roadway design and operations.
Prof. Knodler is active with the Transportation Research Board and the Institute of Transportation Engineers. He is a member of the both the Traffic Control Devices (TCD) Committee and former member of the Highway Safety Workforce Development Subcommittee. Prof. Knodler is the Past Chair of ITE’s Northeastern District and the Immediate Past Chair of the ITE Education Council.
Professor Knodler was awarded the James L. Tighe teaching award in 2011, was selected as the College of Engineering Outstanding Teacher in 2013, and was selected as recipient of the Outstanding Researcher Award in 2015.