2026 MassDOT Transportation Innovation Conference
Date: 5/5/2026 7:30 AM - 5/6/2026 5:00 PM
Location: DCU Center
50 Foster St.
Worcester, Massachusetts
Capacity:
Overview

May 5 & 6, 2026 • Worcester, MA
In an effort to be more environmentally conscious there will be no printed event schedules at this year's conference. A printable version of the schedule will be available to download prior to the conference.
This event is accessible to people with disabilities and individuals with limited English proficiency. If you need a reasonable accommodation (such as American Sign Language Interpreters, assistive listening devices, handouts in alternate formats, etc.) and/or language assistance (such as translated documents or an interpreter) to fully participate, please contact Stephanie Cottrell at admin@umasstransportationcenter.org or 413-545-2604 at least 14 days prior to the event. Such services are provided free of charge.
If you have any dietary restrictions, we kindly ask that you alert us no later than Friday, April 3rd. Please note that we will work with the venue and do our best to provide accommodations but can only fulfill what the venue is capable of providing.
Credit Card Payments Only. Cancellations must be received 7 days prior to the event.
Note: There will be a $50 badge-swap charge for any attendee who arrives on the day of the event and wishes to attend in place of another pre-registered person.
Please be aware that registered attendees, sponsors, and exhibitors may be contacted by third parties via email, text, or phone regarding the conference. Please be advised that these solicitations are scams.
GOLD LEVEL SPONSORS
Please click on our sponsor's logo to visit their website


SILVER LEVEL SPONSORS
Please click on our sponsor's logo to visit their website
BRONZE LEVEL SPONSORS
Please click on our sponsor's logo to visit their website

.

EXHIBITORS

Registration
| Amount | |
|---|---|
$175.00
|
Register |
$125.00
|
Register |
MassDOT
|
Register |
$100.00
|
Register |
$25.00
|
Register |
IMPORTANT UPDATE: New profiles will need to be reviewed and approved before you can register for a workshop or event. Please allow one business day for processing.
If you are having trouble registering, please email admin@umasstransportationcenter.org or call (413) 545-2604 for assistance.
Please be advised, cancellations must be received no later than 7 days prior to the event, or the registration fee will not be refunded.
Sponsor Fees
| Amount | |
|---|---|
$4,000.00
|
Register |
$2,500.00
|
Register |
$1,750.00
|
Register |
$1,250.00
|
Register |
$150.00
|
Register |
Sponsors
Reach Your Target Market at the Transportation Innovation Conference!
The annual MassDOT Transportation Innovation Conference provides a forum for innovative transportation systems, management ideas, and initiatives. The conference is an important opportunity for transportation practitioners to share knowledge, sponsor peer-to-peer learning, and collaborate on issues of mutual interest.
Attendees will participate and learn about the exciting infrastructure investments being made b MassDOT and new innovative methods and technologies in transportation; meet and network with other transportation professionals!
The event is open to all transportation practitioners from federal, state, and local transportation agencies, Metropolitan Planning Organizations, transit agencies, academia, and private industry.
RESERVE YOUR BOOTH TODAY!
The annual MassDOT Transportation Innovation Conference attracts transportation professionals from across New England seeking the latest information on innovative technologies, designs and practices.
This event will be an invaluable opportunity for state, MPO/local, transit agencies, researchers, human service agency staff, advocates, planners, and private sector practitioners to share ideas, sponsor peer-to-peer learning, and collaborate on issues of mutual interest.
The conference runs from 7:30AM to 5:00PM on May 5 and May 6, 2026.
SPONSORSHIP OPPORTUNITIES
GOLD LEVEL SPONSORSHIP
A GOLD Level Sponsor receives a booth space, skirted table, chair, and the following:
Three complimentary attendee registrations
Your logo will also be included on:
• Event website (including link to sponsor’s website)
• Email marketing
• Conference slide show that is played throughout the event in the main ballroom
• Company banner
• Session agenda signs outside each meeting room
Cost: $4,000 (Until March 6, 2026); $5,000 (Payments received between March 7 -April 10, 2026)
Late Payment after April 10, 2026 is $5,500.
SILVER LEVEL SPONSORSHIP
A SILVER Level Sponsor receives booth space, skirted table, chair, and the following:
Two complimentary attendee registration
Your logo will also be included on:
• Event website (including link to sponsor’s website)
• Email marketing
• Conference slide show that is played throughout the event in the main ballroom.
Cost: $2,500 (Until March 6, 2026); $3,500 (Payments received between March 7 -April 10, 2026)
Late Payment after April 10 is $4,000.
BRONZE LEVEL SPONSORSHIP
A BRONZE Level Sponsor receives booth space, skirted table, chair, and the following:
One complimentary attendee registration
Your logo will also be included on:
• Event website (including link to sponsor’s website)
• Conference slide show played throughout the event in the main ballroom.
Cost: $1,750 (Until March 6, 2026); $2,750 (Payments received between March 7 -April 10, 2026)
Late Payment after April 10, 2026 is $3,250.
Exhibitor Opportunities
EXHIBITOR
Includes an exhibit booth. Each booth attendee must pre-register online for the conference.
Cost: $1,250 (Until March 6, 2026); $2,250 (Payments received between March 7 -April 10, 2026)
Late Payment after April 10, 2026 is $2,750.
NON-PROFIT/Government EXHIBITOR
Includes an exhibit booth. Each booth attendee must pre-register online for the conference.
• Non-Profit agencies interested in being a sponsor must pay regular sponsor fees.
Cost: $150.00
Online registration is now available. Click on the "Sponsor Fees" tab at the top of the page.
Questions can be directed to Kathryn Donnelly at donnelly@umass.edu.
Booth choice will be given to Gold Level Sponsors first, then Silver, then Bronze, then Exhibitors in ORDER of PAID registrations.
BOOTH INCLUDES:
Table-top display area with 8-foot skirted table, one chair and one waste paper basket.
Additional chairs are available on request, based on the number of attendees from your organization.
Please indicate any special needs including electrical outlets.
There are additional fees for any exhibit-specific audiovisual equipment requests (e.g., table-top or free-standing TV/Screen). Please contact the UMass Transportation Center at 413-545-2604, for specific equipment costs.
Exhibitor SET UP: Monday, May 4 - 3:00 p.m.- 6:00 p.m. and on May 5 between 6:00am and 7:30am.
Exhibitor Dismantle: Wednesday May 6 - 2:30 p.m. – 5:30 p.m.
Exhibitors MUST enter through Door 4 on Major Taylor Blvd. prior to show hours.
Arrangements may be made for shipment and storage of exhibitor displays to The DCU Center prior to the conference. A handling charge will be assessed depending on the weight of the package(s). Should you need to ship items to the DCU Center for this event, please address shipment to:
Guest Name (or the person who will be on site)
Your Company Name / MassDOT Transportation Innovation Conference
The DCU Center, 50 Foster St, Worcester, MA 01608
Please note - Once your registration and payment have been received, you will receive a confirmation from the UMass Transportation Center.
After receiving this confirmation, we ask that you please visit www.MassDOTInnovation.com and complete registrations for all attendees from your organization.
Venue

The DCU Center
The Convention Center has 100,310 square feet of exhibit space, 23,636 square feet in 11 meeting rooms, and a 12,144 square foot ballroom, (the largest in Central Massachusetts). The DCU Center is designed and sized specifically for the professional fulfillment, comfort and budget of small to large-sized conventions, meetings, social events and trade shows.
• 58,960 square feet of contiguous Exhibition Space
• 2 Ballrooms
• 11 Meeting Rooms (inclusive of Ballrooms)
• 2 Lounges
• Exquisite Pre-function Space
• Superb In-house Catering
• Separate Entrances for all Exhibit Halls
• Utility Floor Boxes located on 30-ft. centers
• Sophisticated Communication and Utility Services
• Electric: 120, 208 and 480 volt
• Water In and Out
• Compressed Air
• Voice, Video, CATV, Telephone and Data Communication
• Satellite Down-Link Capabilities
• Adjustable Lighting Levels
• 3 Access Doors that provide direct entry for large semis and other equipment onto Exhibit Hall floor
• Floor Load: Exhibition Hall - 350 pounds per square feet
Ballrooms & Meeting Rooms - 100 pounds per square feet
• Ceiling heights:
Exhibit Hall-30'
Ballroom-19'
Jr. Ballroom-14'8"
• Meeting Rooms-13'6", Showcase Corner-36'
• Dock Height: 4' with adjustable dock levelers
• Handicap Accessible
Area Hotels
Hilton Garden Inn
35 Major Taylor Blvd, Worcester, MA 01608
Phone: (508) 753-5700
Courtyard Worcester
72 Grove St, Worcester, MA 01605
Phone: (508) 363-0300
Holiday Inn Express
110 Summer St, Worcester, MA 01608
Phone: (508) 757-0400
AC Hotel by Marriott Worcester
125 Front St, Worcester, MA 01608
Phone: (774) 420-7555
Trains and Rail Service
The DCU Center is accessible by both the MBTA Commuter Rail and Amtrak. Take either service to Union Station located at 34 Union Square in Worcester. Union Station is a short walk from the DCU Center - located less than half a mile from the facility.
Buses
The Worcester Regional Transit Authority (WRTA) bus system provides FREE public transportation to the city of Worcester and surrounding towns.
Parking

Parking Garages & Lots
A1 - Union Station Parking Garage - 225 Franklin Street
A2 - Worcester Library - 40 Salem Street
A3 - Pearl / Elm Garage - 20 Pearl Street
A4 - Highland Street Municipal Lot - 30 Highland Street
A5 - Major Taylor Blvd. Garage - 30 Major Taylor Blvd.
C1 - Mercantile Garage - Foster Street
C2 - Mercantile Garage - Commercial Street & Foster Street
C3 - Federal Plaza Garage - 570 Main Street
C4 - Sovereign Tower Parking - 40-54 Pleasant Street
C5 - Waldo Street - 27-33 Waldo Street
C6 - Commerce Associates - 365 Main Street
C7 - Bowditch and Dewey - 30 Exchange Street
C8 - Commerce Associates - 252 Main Street
C9 - Day Building - 360 Main Street/Eden Street
C10 - Gateway Parking Garage - Prescott Street
C11 - Drew Food Mart - 82 Thomas Street
C12 - VNA Care Network Foundation - 120 Thomas Street
C13 - 100 Central Street
C14 - Starbucks/ Mezcal - 116 Summer Street
C15 - Worcester Common Garage - 3 Eaton Place
Accessible Parking
Although the DCU Center does not operate any parking, the City of Worcester has made accessible parking available on the Foster Street side of the Arena, and in front of the Convention Center on Major Taylor Boulevard. There is also accessible parking in the garages and parking lots surrounding the facility. Daily parking rates are in effect.
Attendees
| First Name | Affiliation |
|---|---|
| Alexander | Collins Engineers, Inc. |
| Anant | MP Engineers and Architects, P.C. |
| Christopher | Kleinfelder, Inc. |
| David | Hoyle, Tanner & Associates, Inc. (NH) |
| Dennis | BETA Group, Inc. (MA) |
| Edwin | Collins Engineers, Inc. |
| Eric | Collins Engineers, Inc. |
| Erik | McFarland Johnson, Inc. |
| Frank | Green International Affiliates Inc., A Lochner Company |
| Ian | Geocomp Corporation |
| Jacqueline | MP Engineers and Architects, P.C. |
| Joao | Geocomp Corporation |
| Jon | Kleinfelder, Inc. |
| Kathleen | CDW Consultants |
| Kien | BETA Group, Inc. (MA) |
| Ko | Green International Affiliates Inc., A Lochner Company |
| Linda | MP Engineers and Architects, P.C. |
| Michael | CHA Consulting, Inc.(MA) |
| Nichole | Hoyle, Tanner & Associates, Inc. (NH) |
| Nina | Green International Affiliates Inc., A Lochner Company |
| Norman | Simpson Gumpertz & Heger Inc. |
| Patricio | ATANE Engineers |
| Paul | ATANE Engineers |
| Rich | McFarland Johnson, Inc. (Concord NH) |
| Robert | CHA Consulting, Inc. (CT) |
| Robert | CHA Consulting, Inc. (NH) |
| Saidi | ATANE Engineers |
| Stacey | Woolpert |
| Todd | Hoyle, Tanner & Associates, Inc. (NH) |
| Anthony | FHWA (MA) |
| Joshua | FHWA (MA) |
| Kenneth | FHWA (MA) |
| Marco | FHWA DC |
| Michael | FHWA (MA) |
| Peter | FHWA (MA) |
| Rhonda | FHWA (MA) |
| Abraham | MassDOT |
| Adam | MassDOT District 3 |
| Adam | MassDOT |
| Adele | MassDOT District 3 |
| Aidan | Massachusetts Bay Transportation Authority (MBTA) |
| Aidee | MassDOT |
| Alaina | MassDOT |
| Alan | MassDOT District 5 |
| Albin | MassDOT |
| Ale | MassDOT District 5 |
| Alexander | Massachusetts Bay Transportation Authority (MBTA) |
| Alexander | MassDOT District 2 |
| Alexis | MassDOT Highway Division |
| Allison | MassDOT |
| Allison | MassDOT Highway Division |
| Alwin | MassDOT |
| Alyson | MassDOT |
| Aman | MassDOT |
| Amber | MassDOT |
| Amy | MassDOT |
| Ana | MassDOT |
| Andrea | MassDOT |
| Andrew | MassDOT |
| Andrew | MassDOT |
| Angela | Massachusetts Bay Transportation Authority (MBTA) |
| Anish Reddy | MassDOT |
| Ann | MassDOT |
| Anna | MassDOT Highway Division |
| Annabel | MassDOT |
| Anni | MassDOT |
| Anthony | MassDOT Highway Division |
| Anu | MassDOT Information Technology |
| Arline | MassDOT District 3 |
| Arnav | MassDOT |
| Aseem | Massachusetts Bay Transportation Authority (MBTA) |
| Austin | MassDOT |
| Bao | MassDOT District 2 |
| Baron | MassDOT Highway Division |
| Barry | MassDOT District 3 |
| Behnam | MassDOT |
| Benjamin | MassDOT District 6 |
| Benjamin | MassDOT Highway Division |
| Benjamin | MassDOT |
| Bhaumik | MassDOT |
| Bob | MassDOT |
| Bonnie | MassDOT |
| Brenda | MassDOT |
| Brenda | MassDOT District 1 |
| Brenda | MassDOT |
| Brian | MassDOT District 6 |
| Briette | MassDOT |
| Calvin | MassDOT District 1 |
| Carl | MassDOT Information Technology |
| Carleigh | MassDOT |
| Carrie | MassDOT |
| Cassandra | MassDOT |
| Cassandra | MassDOT |
| Catherine | MassDOT |
| Charles | MassDOT |
| Chhavan | MassDOT |
| Chris | MassDOT Aeronautics Division |
| Chris | MassDOT |
| Christian | MassDOT |
| Christin | MassDOT District 3 |
| Christopher | MassDOT |
| Christopher | MassDOT |
| Christopher | MassDOT District 6 |
| Christopher | MassDOT |
| Christopher | MassDOT |
| Claire | Massachusetts Bay Transportation Authority (MBTA) |
| Colby | MassDOT District 3 |
| Colin | MassDOT |
| Corey | MassDOT |
| Courtney | MassDOT |
| Courtney | MassDOT |
| Courtney | MassDOT |
| Courtney | MassDOT |
| Cynthia | MassDOT Office of Diversity and Civil Rights |
| Dakota | MassDOT |
| Daniel | MassDOT |
| Daniel | MassDOT |
| Daniel | MassDOT |
| Daniel | MassDOT District 3 |
| Danielle | MassDOT District 3 |
| Dave | MassDOT |
| David | MassDOT |
| David | MassDOT |
| David | MassDOT |
| David | MassDOT District 5 |
| David | MassDOT Aeronautics Division |
| Dawn | MassDOT |
| Dean | Massachusetts Bay Transportation Authority (MBTA) |
| Delaney | MassDOT District 3 |
| Dennis | MassDOT District 3 |
| Derek | MassDOT Highway Division |
| Derek | MassDOT |
| Derek | MassDOT |
| Devon | MassDOT |
| Diane | MassDOT District 5 |
| Dixit | MassDOT |
| Dongke | MassDOT |
| Douglas | MassDOT |
| Dylan | MassDOT |
| E Jenny | MassDOT Highway Division |
| Eamon | MassDOT |
| Edward | MassDOT |
| Eileen | MassDOT |
| Elijah | MassDOT District 5 |
| Elizabeth | MassDOT |
| Emily | MassDOT |
| Eric | MassDOT District 3 |
| Erica | MassDOT Highway Division |
| Erika | MassDOT District 2 |
| Esther | MassDOT |
| Ethan | MassDOT |
| Evelyn | MassDOT |
| Evelyn | Massachusetts Bay Transportation Authority (MBTA) |
| Fatin | MassDOT |
| Felicia | MassDOT Registry of Motor Vehicles (RMV) |
| Fernando | MassDOT District 6 |
| FNU | Massachusetts Bay Transportation Authority (MBTA) |
| Francisco | MassDOT Highway Design |
| Frank | MassDOT Highway Division |
| Gabriel | MassDOT |
| Ganesh | MassDOT District 3 |
| Garrett | MassDOT District 2 |
| Garrett | MassDOT Aeronautics Division |
| Genesis | MassDOT |
| Glenn | Massachusetts Bay Transportation Authority (MBTA) |
| Gloria | MassDOT District 4 |
| Grace | MassDOT Highway Division |
| Greg | MassDOT |
| Guy | MassDOT |
| Hadrian | Massachusetts Bay Transportation Authority (MBTA) |
| Haider | MassDOT |
| Hannah | MBTA OPMI Department |
| Hao | MassDOT |
| Hasmukh | MassDOT |
| Hector | MassDOT District 5 |
| Helen | MassDOT |
| Hema | MassDOT |
| Hishan | MassDOT |
| Hung | MassDOT |
| Ian | MassDOT District 5 |
| Ian | MassDOT |
| Isaack | MassDOT |
| Jack | MassDOT District 4 |
| Jaclyn | MassDOT |
| Jacob | MassDOT District 3 |
| Jacob | MassDOT |
| Jacob | Massachusetts Bay Transportation Authority (MBTA) |
| Jacquelyn | MassDOT |
| James | MassDOT |
| James | MassDOT |
| James | MassDOT |
| James | MassDOT District 5 |
| Jameson | Massachusetts Bay Transportation Authority (MBTA) |
| Janhavi | MassDOT |
| Janine | MassDOT |
| Janssen | MassDOT District 5 |
| Jason | MassDOT District 3 |
| Jay | Massachusetts Bay Transportation Authority (MBTA) Safety Department |
| Jay | Massachusetts Bay Transportation Authority (MBTA) |
| Jeff | MassDOT |
| Jeffrey | MassDOT District 3 |
| Jen | MassDOT |
| Jenn | Massachusetts Bay Transportation Authority (MBTA) |
| Jennifer | MassDOT |
| Jill | MassDOT District 3 |
| Joanne | MassDOT |
| John | MassDOT |
| John | MassDOT |
| Jonah | MassDOT |
| Jonathan | MassDOT |
| Jonathan | MassDOT District 4 |
| Jose | MassDOT District 6 |
| Jose | MassDOT |
| Jose | MassDOT District 4 |
| Joseph | MassDOT |
| Joseph | Massachusetts Bay Transportation Authority (MBTA) |
| Joshua | Massachusetts Bay Transportation Authority (MBTA) |
| Josue | MassDOT District 2 |
| Julia | MassDOT |
| Julia | Massachusetts Bay Transportation Authority (MBTA) |
| Justin | MassDOT District 4 |
| Justin | MassDOT |
| Katherine | Massachusetts Bay Transportation Authority (MBTA) |
| Kathleen | MassDOT |
| Katina | MassDOT District 2 |
| Kawtar | MassDOT |
| Kayla | MassDOT |
| Kelly Anne | MassDOT |
| Kelsey | MassDOT |
| Kevin | MassDOT Highway Division |
| Kevin | MassDOT |
| Kirsten | MassDOT |
| Kit | MassDOT |
| Klodian | MassDOT District 3 |
| Koby | MassDOT |
| Kris | MassDOT |
| Kristen | MassDOT |
| Laura | MassDOT Aeronautics Division |
| Lawrence | MassDOT |
| Leah | MassDOT |
| Lenny | MassDOT District 3 |
| Lily | MassDOT |
| Lindsey | MassDOT |
| Lisa | MassDOT |
| Logan | MassDOT Highway Design |
| Lorenzo | MassDOT |
| Lori | MassDOT District 3 |
| Louis | MassDOT District 6 |
| Louis | MassDOT District 5 |
| Lyris | MassDOT |
| Maddie | MassDOT |
| Madelinn | MassDOT |
| Margot | Massachusetts Bay Transportation Authority (MBTA) |
| Maria | MassDOT |
| Marianti | MassDOT |
| Mark | MassDOT District 4 |
| Mark | MassDOT District 6 |
| Marshall | MassDOT |
| Martha | MassDOT |
| Mary | MassDOT |
| Mary-Joe | MassDOT District 5 |
| Matthew | MassDOT District 2 |
| Matthew | MassDOT District 2 |
| Matthew | Massachusetts Bay Transportation Authority (MBTA) |
| Matthew | MassDOT |
| Megan | Massachusetts Bay Transportation Authority (MBTA) |
| Megan | MassDOT |
| Megan | MassDOT District 1 |
| Melissa | MassDOT District 6 |
| Melissa | MassDOT |
| Melissa | Massachusetts Bay Transportation Authority (MBTA) |
| Michael | MassDOT |
| Michael | MassDOT Highway Division |
| Michael | Massachusetts Bay Transportation Authority (MBTA) |
| Michael | MassDOT Right of Way Bureau |
| Michael | MassDOT |
| Michael | MassDOT |
| Michael | MassDOT |
| Michelle | MassDOT |
| Michelle | MassDOT Highway Division |
| Mike | MassDOT District 5 |
| Mike | MassDOT |
| Mitchell | MassDOT |
| Mutasem | MassDOT District 3 |
| Nancy | MassDOT |
| Naresh | MassDOT Highway Division |
| Natalie | MBTA OPMI Department |
| Nathan | MassDOT District 5 |
| Neil | MassDOT |
| Nicholas | MassDOT |
| Nikhitha | MassDOT |
| Noah | MassDOT |
| Oanh | MassDOT |
| Olivia | MassDOT |
| Olivia | MassDOT |
| Olivia | MassDOT Highway Division |
| Olivia | MassDOT |
| Olivia | MassDOT |
| Oussama | MassDOT |
| Owen | MassDOT District 2 |
| Paige | MassDOT |
| Paola | Massachusetts Bay Transportation Authority (MBTA) |
| Patricia | MassDOT |
| Patrick | MassDOT District 6 |
| Patrick | MassDOT |
| Paul | MassDOT District 2 |
| Peter | MassDOT District 1 |
| Phoebe | MassDOT |
| Poorna | MassDOT Information Technology |
| Rachel | MassDOT |
| Rachel | MassDOT |
| Raghavender Goud | MassDOT Highway Division |
| Richard | MassDOT Aeronautics Division |
| Rob | MassDOT |
| Rob | MassDOT |
| Robbin | MassDOT |
| Robert | MassDOT |
| Robert | MassDOT District 4 |
| Robin | MassDOT Aeronautics Division |
| Robinson | MassDOT District 2 |
| Ronnie | Massachusetts Bay Transportation Authority (MBTA) |
| Roy | MassDOT |
| Ruben | MassDOT District 6 |
| Sai | MassDOT |
| Samantha | MassDOT District 3 |
| Samantha | MassDOT |
| Samantha | MassDOT Highway Division |
| Sara | MassDOT |
| Sasha | MassDOT |
| Scott | MassDOT Aeronautics Division |
| Scott | Massachusetts Bay Transportation Authority (MBTA) |
| Scott | MassDOT District 3 |
| Sean | MassDOT Aeronautics Division |
| Sean | MassDOT Aeronautics Division |
| Shane | MassDOT District 3 |
| Shannon | MassDOT Registry of Motor Vehicles (RMV) |
| Shannon | MassDOT |
| Shawn | MassDOT District 5 |
| Sheila | MassDOT |
| Shu | MassDOT |
| Sonja | MassDOT Registry of Motor Vehicles (RMV) |
| Sophia | MBTA OPMI Department |
| Spencer | MassDOT |
| Stefan | MassDOT |
| Stephanie | MassDOT |
| Steven | MassDOT District 5 |
| Steven | MassDOT District 3 |
| Sungchul | MassDOT Highway Division |
| Susan | MassDOT |
| Suzanne | MassDOT |
| Suzanne | MassDOT |
| Sydney | MassDOT District 5 |
| Tanya | MassDOT |
| Tess | Massachusetts Bay Transportation Authority (MBTA) |
| Thanhsang | MassDOT District 5 |
| Theodore | MassDOT |
| Theron | MassDOT District 3 |
| Thomas | MassDOT District 3 |
| Thomas | MassDOT |
| Thomas | MassDOT |
| Tim | MassDOT |
| Timothy | MassDOT District 4 |
| Timothy | MassDOT |
| Timothy | MassDOT |
| Tommy | MassDOT District 5 |
| Tracey | MassDOT District 3 |
| Tracie | MassDOT Highway Division |
| Travis | MassDOT |
| Trevor | MassDOT |
| Valerie | MassDOT |
| Vandna | MassDOT |
| Vinay | MassDOT |
| Violet | MassDOT |
| Viraj Ramesh | MassDOT Highway Division |
| Wesley | MassDOT Highway Division |
| William | MassDOT |
| William | MassDOT |
| William | MassDOT |
| Willie | Massachusetts Bay Transportation Authority (MBTA) |
| Yabe | MassDOT |
| Yannerys | MassDOT |
| Yong | MassDOT District 4 |
| Zachary | MassDOT |
| Zak | MassDOT |
| Zheng | MassDOT |
| Emily | Vermont Agency of Transportation (DOT) |
| James | Connecticut Department of Transportation (CTDOT) |
| Mark | Connecticut Department of Transportation (CTDOT) |
| Matt | Connecticut Department of Transportation (CTDOT) |
| Aaron | AECOM |
| Adam | Dewberry |
| Adam | Horizon Signal Technologies, Inc. (PA) |
| Adam | BSC Group, Inc. (Main Office) |
| Alan | VHB |
| Alex | Parsons Corporation |
| Alexandra | Green International Affiliates Inc., A Lochner Company |
| Amanda | Green International Affiliates Inc., A Lochner Company |
| Amelia | Arup |
| Amy | BSC Group, Inc. (Main Office) |
| Andrew | Howard Stein Hudson (HSH) |
| Andrew | Gill Engineering |
| Andrew | KCI Technologies, Inc. (NH) |
| Angela | Tetra Tech, Inc. |
| Angela | VHB |
| Angela | Howard Stein Hudson (HSH) |
| Angelica | McFarland Johnson, Inc. |
| Armin | AI Engineers, Inc. (MA) |
| Becky | Kleinfelder, Inc. |
| Ben | Wright-Pierce (Burlington MA) |
| Benjamin | KCI Technologies Inc. (MA) |
| Beth | TYLin International |
| Bill | SPS New England, Inc. |
| Billie | Wright-Pierce (Westfield MA) |
| Bob | Howard Stein Hudson (HSH) |
| Bob | Howard Stein Hudson (HSH) |
| Brendan | CHA Consulting, Inc. (IN) |
| Brent | VHB |
| Brian | VHB |
| Brian | Dewberry |
| Brian | GFT (PA) |
| Brian | U.S. Bridge (OH) |
| Bridget | Howard Stein Hudson (HSH) |
| Bryan | CHA Consulting, Inc. (IN) |
| Burak | Kittelson & Associates, Inc. |
| Carol | CHA Consulting, Inc. (CT) |
| Caroline | VHB |
| Carrie | VHB |
| Casey | Cambridge Systematics, Inc. |
| Chris | HNTB Corporation |
| Chris | Howard Stein Hudson (HSH) |
| Chris | SPS New England, Inc. |
| Chris | MAS Building & Bridge. Inc. |
| Christina | AAA Northeast |
| Christopher | BETA Group, Inc. (MA) |
| Christopher | Meridian Associates |
| Christopher | WSP (MA) |
| Christopher | Howard Stein Hudson (HSH) |
| Christopher | BSC Group, Inc. (Main Office) |
| Christopher | McFarland Johnson, Inc. (Portsmouth NH) |
| Christopher | Green International Affiliates Inc., A Lochner Company |
| Chuck | MA Aggregate & Asphalt Pavement Association (MAAPA) |
| Claudio | New England Traffic Solutions (CT) |
| Colin | Howard Stein Hudson (HSH) |
| Connor | Howard Stein Hudson (HSH) |
| Crystal | SPS New England, Inc. |
| Curtis | Geosciences Testing and Research (GTR) |
| Dale | VHB |
| Daniel | Dewberry |
| Daniel | CDR Maguire (PA) |
| Daniel | Mott MacDonald |
| Danielle | McFarland Johnson, Inc. |
| Darshan | BETA Group, Inc. (MA) |
| Dave | VHB |
| David | Collins Engineers, Inc. |
| David | McFarland Johnson, Inc. (Portsmouth NH) |
| David | Parsons Corporation (IL) |
| David | VHB |
| Davren | CHA Consulting, Inc.(MA) |
| Daysheana | The Middlesex Corporation |
| Dean | BSC Group, Inc. (Main Office) |
| Deanna | TrafInfo Communications, Inc. |
| Deborah | BSC Group, Inc. (Main Office) |
| Declan | Arup |
| Dennis | Green International Affiliates Inc., A Lochner Company |
| Devon | SPS New England, Inc. |
| Diana | BSC Group, Inc. (Main Office) |
| Dominic | BDI |
| Don | VHB |
| Drew | CHA Consulting, Inc.(MA) |
| Ed | Consor North America, Inc. |
| Elizabeth | Tetra Tech, Inc. |
| Ellen | CHA Consulting, Inc.(MA) |
| Elsa | VHB |
| Emily | BSC Group, Inc. (Main Office) |
| Emma | Howard Stein Hudson (HSH) |
| Emmanuel | MAS Building & Bridge. Inc. |
| Eric | CHA Consulting, Inc. (IN) |
| Eric | VHB |
| Erin | Howard Stein Hudson (HSH) |
| Evan | GFT |
| Farhad | GFT |
| Fatemeh | CHA Consulting, Inc. (CT) |
| Fayssal | Husseini Design Group LLC |
| Filomena | WSP (MA) |
| Fred | Stantec (Burlington MA) |
| Garrett | MAS Building & Bridge. Inc. |
| George | GFT |
| George | BSC Group, Inc. (Main Office) |
| Greg | SPS New England, Inc. |
| Gregory | VHB |
| Hana | BSC Group, Inc. (Main Office) |
| Holly | VHB |
| Ian | Howard Stein Hudson (HSH) |
| Jacob | Howard Stein Hudson (HSH) |
| Jacob | New England Traffic Solutions (CT) |
| Jake | Vanasse & Associates, Inc. (VAI) |
| Jaklyn | BETA Group, Inc. (MA) |
| James | TRC Companies, Inc. |
| James | T2 Utility Engineers |
| James | Consor North America, Inc. |
| James | Tetra Tech, Inc. |
| James | Parsons Corporation |
| Jared | BETA Group, Inc. (RI) |
| Jared | BSC Group, Inc. (Main Office) |
| Jason | Wright-Pierce (NH) |
| Jayson | Dewberry |
| Jeb | Mott MacDonald |
| Jeff | BSC Group, Inc. (Main Office) |
| Jeff | BETA Group, Inc. (MA) |
| Jeff | Construction Industries of Massachusetts |
| Jennifer | Northeast Paving |
| Jessica | Howard Stein Hudson (HSH) |
| Jessica | SLR Consulting (CT) |
| Jessica | Howard Stein Hudson (HSH) |
| Jim | Tetra Tech, Inc. |
| Jim | VHB |
| Jimin | Howard Stein Hudson (HSH) |
| Jocelyn | Howard Stein Hudson (HSH) |
| Joe | GFT |
| Joe | CHA Consulting, Inc. (CT) |
| John | BETA Group, Inc. (MA) |
| John | SPS New England, Inc. |
| John | BSC Group, Inc. (Main Office) |
| John | Collins Engineers, Inc. |
| John | Feldman Geospatial (Boston) |
| John | Gill Engineering |
| Jonah | Kittelson & Associates, Inc. |
| Jonathan | Geosciences Testing and Research (GTR) |
| Joseph | Gill Engineering |
| Joseph | Gill Engineering |
| Joseph | Cambridge Systematics, Inc. |
| Josh | TRC Companies |
| Josh | CHA Consulting, Inc. (IN) |
| Joshua | VHB |
| Joshua | Arup |
| Justin | Mott MacDonald |
| Juvena | CHA Consulting, Inc. (NY) |
| Karin | Boston Concrete Corporation |
| Kate | Kleinfelder, Inc. |
| Kathryn | Feldman Geospatial (Boston) |
| Kathryn | BSC Group, Inc. (Main Office) |
| Kellan | BSC Group, Inc. (Main Office) |
| Kelly | BSC Group, Inc. (Main Office) |
| Kevin | Dewberry |
| Kevin | Howard Stein Hudson (HSH) |
| Kevin | Woolpert |
| Kim | Mott MacDonald |
| Kimberly | GFT |
| Knowles | BSC Group, Inc. (Main Office) |
