2022 MassDOT Transportation Innovation Conference
Date: 5/24/2022 7:30 AM - 5/25/2022 4:30 PM
Location: DCU Center
50 Foster Street
Worcester, Massachusetts
Capacity:
Overview
May 24-25, 2022 • DCU Center, Worcester, MA with Virtual Attendance Option
Thank you to all our attendees, speakers, sponsors, presenters, and moderators for a great conference!
The annual MassDOT Transportation Innovation Conference provides a forum for innovative transportation systems, management ideas, and initiatives. Each year, the conference provides an important opportunity for transportation practitioners to share knowledge, sponsor peer-to-peer learning, and collaborate on issues of mutual interest. A specific focus of this year’s conference will be on MassDOT’s investment in infrastructure.
Conference participants will have the opportunity to discuss the advantages and challenges associated with the innovative methods and technologies being presented in the following categories:
• Innovations in Construction Methods
• Promoting a Safe and Equitable Transportation Culture
• Streamlining the Project Delivery Process to Improve Infrastructure
• Best Practices in Municipal and Regional Transportation
• New Techniques in Design and Materials
• Implementing New Technologies
The event is open to all transportation practitioners from federal, state, and local transportation agencies, Metropolitan Planning Organizations, transit agencies, academia, and private industry.
This event is accessible to people with disabilities and individuals with limited English proficiency. If you need a reasonable accommodation (such as American Sign Language Interpreters, assistive listening devices, handouts in alternate formats, etc.) and/or language assistance (such as translated documents or an interpreter) to fully participate, please contact Brenda Codella at admin@umasstransportationcenter.org or 413-545-2604 at least 14 days prior to the event. Such services are provided free of charge.
Learn,
Network,
Discover!
Conference Speakers

Charlie Baker
Governor of Massachusetts

Karyn Polito
Lt. Governor of Massachusetts

Jamey Tesler
Secretary and CEO, Massachusetts Department of Transportation

Jonathan Gulliver
Highway Administrator, Massachusetts Department of Transportation

Carrie Lavallee
Chief Engineer, Massachusetts Department of Transportation Highway Division
Sessions
| Sessions | |
|---|---|
Tuesday, May 24, 2022 | |
| 7:30 AM - 4:30 PM |
Special eventCredit |
| 7:30 AM - 8:30 AM |
Special eventRegistration/First & Third Floor Exhibits |
| 8:30 AM - 9:45 AM |
Special eventNetworking (Coffee/Breakfast) Hour (Vendors/Exhibitors & Poster Session) |
| 9:45 AM - 10:30 AM |
Special eventOPENING PLENARYMain Ballroom |
| 10:30 AM - 10:45 AM |
Special eventBreak/First & Third Floor Exhibits |
| 10:45 AM - 12:00 PM |
Concurrent Session 1Junior Ballroom: Visualizing our Networks & Project Data Through GISModerator: |
| 10:45 AM - 12:00 PM |
Concurrent Session 1Room A/B: Beyond MobilityModerator: |
| 10:45 AM - 12:00 PM |
Concurrent Session 1Room C: Bringing Electric Vehicles to Underserved PopulationsModerators: |
| 10:45 AM - 12:00 PM |
Concurrent Session 1Room D: Outside the Box Approaches to Environmental Restoration & ResiliencyModerator: |
| 10:45 AM - 12:00 PM |
Concurrent Session 1Room E: Adopting Drones to Improve Roadway SafetyModerator: |
| 12:15 PM - 1:30 PM |
Special eventLUNCHEON-KEYNOTE SPEAKER |
| 1:30 PM - 2:45 PM |
Concurrent Session 2Junior Ballroom: New Equity Work at MassDOT, MBTA, & CTPSModerator: |
| 1:30 PM - 2:45 PM |
Concurrent Session 2Room A/B: Safe Speeds: Speed Management to Prevent Serious Injuries and FatalitiesModerator: |
| 1:30 PM - 2:45 PM |
Concurrent Session 2Room C: The Future of Construction-Progressive Design Build DeliveryModerator: |
| 1:30 PM - 2:45 PM |
Concurrent Session 2Room D: Effectively Using Technology for Maintenance & RepairsModerator: |
| 1:30 PM - 2:45 PM |
Concurrent Session 2Room E: Taking it to the Next Level with Permitting & PlanningModerator: |
| 2:45 PM - 3:15 PM |
Special eventBreak/First & Third Floor Exhibits |
| 3:15 PM - 4:30 PM |
Concurrent Session 3Junior Ballroom: Tools to Enhance Community Outreach & Municipal CollaborationModerator: |
| 3:15 PM - 4:30 PM |
Concurrent Session 3Room A/B: Data & Tools for Planning your Local ProjectsModerator: |
| 3:15 PM - 4:30 PM |
Concurrent Session 3Room C: Advancing the Inspection Process Through AI & DronesModerator: |
| 3:15 PM - 4:30 PM |
Concurrent Session 3Room D: It's All About Innovative Applications of Data: Strategizing for SafetyModerator: |
| 3:15 PM - 4:30 PM |
Concurrent Session 3Room E: Supporting Projects Through Innovative MaterialsModerator: |
| 4:30 PM - 6:30 PM |
Special eventReception and ITE Northeastern District Student Traffic Bowl CompetitionReception at the Transportation Innovation Conference |
Wednesday, May 25, 2022 | |
| 7:30 AM - 9:00 AM |
Special eventRegistration/First & Third Floor Exhibits |
| 9:00 AM - 10:15 AM |
Concurrent Session 4Junior Ballroom: EV Infrastructure for Now & BeyondModerator: |
| 9:00 AM - 10:15 AM |
Concurrent Session 4Room A/B: Learning from COVID & the Impacts on the Metro Boston SystemModerator: |
| 9:00 AM - 10:15 AM |
Concurrent Session 4Room C: Making Transportation Corridor Operations SafeModerator: |
| 9:00 AM - 10:15 AM |
Concurrent Session 4Room D: Enhanced Techniques Used for Bridge ReplacementsModerator: |
| 9:00 AM - 10:15 AM |
Concurrent Session 4Room E: Bridge Preservation, Maintenance, & MonitoringModerator: |
| 10:15 AM - 10:45 AM |
Special eventBreak/First & Third Floor Exhibits |
| 10:45 AM - 12:00 PM |
Concurrent Session 5Junior Ballroom: Focusing on the ABC's of Bridge RehabilitationModerator: |
| 10:45 AM - 12:00 PM |
Concurrent Session 5Room A/B: Assessing Safe Behaviors Behind the WheelModerator: |
| 10:45 AM - 12:00 PM |
Concurrent Session 5Room C: Effective & Efficient Bridge ConstructionModerator: |
| 10:45 AM - 12:00 PM |
Concurrent Session 5Room D: Planning for the Continuing Uptick of E-Scooter & Trail UseModerator: |
| 10:45 AM - 12:00 PM |
Concurrent Session 5Room E: Rivers & Roads Training Program Video Mini-SeriesModerator: |
| 12:00 PM - 1:30 PM |
Special eventLUNCHEON-KEYNOTE SPEAKER |
| 1:30 PM - 2:45 PM |
Concurrent Session 6Room A/B: Innovative Project Delivery at the MBTA & MassDOTModerator: |
| 1:30 PM - 2:45 PM |
Concurrent Session 6Room C: Improving the Lifespan & Performance of PavementsModerator: |
| 1:30 PM - 2:45 PM |
Concurrent Session 6Room D: Quick & Urgent Bridge & Culvert RepairModerator: |
| 1:30 PM - 2:45 PM |
Concurrent Session 6Room E: Improving the Efficiency & Connectivity of Mass TransitModerator: |
| 2:45 PM - 3:15 PM |
Special eventBreak/First & Third Floor Exhibits |
| 3:15 PM - 4:30 PM |
Concurrent Session 7Room A/B: Re-Imagining Interchanges in the CommonwealthModerator: |
| 3:15 PM - 4:30 PM |
Concurrent Session 7Room C: Methods to Improve Mobility in a Sustainable & Equitable MannerModerator: |
| 3:15 PM - 4:30 PM |
Concurrent Session 7Room D: Unique Techniques for Accelerating ConstructionModerator: |
| 3:15 PM - 4:30 PM |
Concurrent Session 7Room E: Quick Build Projects: Benefits to be Had & Challenges to OvercomeModerator: |
Venue

The DCU Center
The Convention Center has 100,310 square feet of exhibit space, 23,636 square feet in 11 meeting rooms, and a 12,144 square foot ballroom, (the largest in Central Massachusetts). The DCU Center is designed and sized specifically for the professional fulfillment, comfort and budget of small to large-sized conventions, meetings, social events and trade shows.
• 58,960 square feet of contiguous Exhibition Space
• 2 Ballrooms
• 11 Meeting Rooms (inclusive of Ballrooms)
• 2 Lounges
• Exquisite Pre-function Space
• Superb In-house Catering
• Separate Entrances for all Exhibit Halls
• Utility Floor Boxes located on 30-ft. centers
• Sophisticated Communication and Utility Services
• Electric: 120, 208 and 480 volt
• Water In and Out
• Compressed Air
• Voice, Video, CATV, Telephone and Data Communication
• Satellite Down-Link Capabilities
• Adjustable Lighting Levels
• 3 Access Doors that provide direct entry for large semis and other equipment onto Exhibit Hall floor
• Floor Load: Exhibition Hall - 350 pounds per square feet
Ballrooms & Meeting Rooms - 100 pounds per square feet
• Ceiling heights:
Exhibit Hall-30'
Ballroom-19'
Jr. Ballroom-14'8"
• Meeting Rooms-13'6", Showcase Corner-36'
• Dock Height: 4' with adjustable dock levelers
• Handicap Accessible
Area Hotels
Hilton Garden Inn
35 Major Taylor Blvd, Worcester, MA 01608
Phone: (508) 753-5700
Courtyard Worcester
72 Grove St, Worcester, MA 01605
Phone: (508) 363-0300
Holiday Inn Express
110 Summer St, Worcester, MA 01608
Phone: (508) 757-0400
AC Hotel by Marriott Worcester
125 Front St, Worcester, MA 01608
Phone: (774) 420-7555
Parking

Poster Session
Innovation Poster Session
Application of UAS Thermal Imagery - David Price, GPI
Hard Shoulder Running on a Signalized Arterial - Jeffrey Arch, HNTB
Remote Sensing Tech: Future of LiDAR - Jacob Thiel, Dewberry
Automated Retroreflectivity Condition Evaluation Using Mobile LiDAR and Video Log Image - Chengbo Ai, UMass
Network-level Guardrail Inventory and ConditionEvaluation Using Mobile LiDAR - Qing Hou, UMass
Spatial Analysis of Pedestrian Network Safety, Accessibility, and Equity - Emily Hennessy, UMass
Developing a Framework for Selecting Optimal Vertiport Locations - Tatiana Kairouz, UMass
Digital Solutions for Environmental Management - Jessica DelGreco, TRC
Integrating Performance, Asset, and Risk Management - Mara Campbell/Kristine Gorman, Jacobs
Leveraging Big Data to Make Sound Decisions - Dan P. Seedah, Jacobs
Outdoor Information Panels Program to Convey Real-Time Travel Information for Ridership Recovery - Guocheng Jiang, UMass
Charting a New Path for TDM - Michael Clark, Stantec
Can Drivers' Perceptions and Understanding of Advanced Vehicle Technologies be Improved? A Survey & Simulator Study - Apoorva Hungund, UMass
Identifying accessibility to food inequalities in Massachusetts - Efthymia Kostopoulou, UMass
Tracking the Energy and Emissions of MBTA Rapid Transit - Zhuo Han, UMass
Flexible Transit Services - Eric Gonzales, UMass
Effectiveness of Bike Boxes in Massachusetts - Eleni Christofa, UMass
Performance of Adhesive and Cementitious Anchorage Systems - Scott Civjan, UMass
Development of Improved Inspection Techniques using LiDAR for Deteriorated Steel Beam Ends - Simos Gerasimidis, UMass
Tracking the Energy and Emissions of MBTA Rapid Transit Vehicles - Jimi Oke, UMass
Best Practices in Cost Recovery - Michael Plotnikov, UMass
Trip Pattern Typologies in The Pioneer Valley Bus Transit System - Mohammed Mohammed, UMass
Evaluating the Safety Impacts of Flashing Yellow Permissive Left-Turn Indications in Massachusetts - Francis Tainter, UMass
Attendees
| First Name | Affiliation |
|---|---|
| Ali | GFT |
| Alyssa | University of Arizona |
| Amanda | Vermont Agency of Transportation (VTrans) (DOT) |
| Andrew | Connecticut Department of Transportation (CTDOT) |
| Ann | |
| Anna | Michael Baker International (CT) |
| Benjamin | Aero Aggregates of North America (PA) |
| Benny | Apex Companies, LLC |
| Bill | United Concrete Products, Inc. (CT) |
| Brandee | New Jersey Department of Transportation (NJDOT) |
| Bruce | Vermont Agency of Transportation (VTrans) (DOT) |
| Charles | BL Companies |
| Cheryl | Massachusetts Bay Transportation Authority (MBTA) |
| Chris | Keville Enterprises |
| Christine | York Region (The Regional Municipality of York) (Canada) |
| Christine | TEC, Inc. (Lawrence MA) |
| Claire | Transportation Research Board (TRB) (DC) |
| Daniel | Dewberry |
| Dave | United Concrete Products, Inc. (CT) |
| David | Vermont Agency of Transportation (VTrans) (DOT) |
| David | Pare Corporation (RI) |
| Deirdre | New Hampshire Department of Transportation (NHDOT) |
| Dennis | WSP (MA) |
| Derek | Pare Corporation (RI) |
| Doug | Michael Baker International (CT) |
| Ellen | CHA Consulting, Inc.(MA) |
| Emily | Vermont Agency of Transportation (DOT) |
| Eric | Collins Engineers, Inc. |
| Erik | AI Engineers, Inc. (MA) |
| Evan | GFT |
| Frank | Green International Affiliates Inc., A Lochner Company |
| Genevieve | Michael Baker International (CT) |
| Gerhard | AECOM |
| Greg | Tighe & Bond (Westfield) |
| Heather | HDR |
| Ian | Vermont Agency of Transportation (VTrans) (DOT) |
| Ildiko | Mott MacDonald |
| Jason | United Concrete Products, Inc. (CT) |
| Jason | VHB |
| Jason | Town of Wellesley |
| Jay | City Point Partners, LLC |
| Jeff | Dewberry |
| Jeffrey | Mott MacDonald |
| Jennifer | Michael Baker International (CT) |
| Jesse | WSP (MA) |
| Jessica | RTA Chicago (IL) |
| Jessica | TRC Companies, Inc. |
| John | BETA Group, Inc. (MA) |
| John | STV Group |
| Kala | AECOM |
| Kari | City Point Partners, LLC |
| Karin Valentine | University of Massachusetts Medical School |
| Katelyn | Vermont Agency of Transportation (VTrans) (DOT) |
| Kelly | BSC Group, Inc. (Main Office) |
| Ko | Green International Affiliates Inc., A Lochner Company |
| Kristin | AECOM |
| Laura | Southeastern Pennsylvania Transportation Authority (SEPTA) |
| Lenny | GFT |
| Linda | MP Engineers and Architects, P.C. |
| Luciano | Dewberry |
| Maggie | City of Manchester DPW (NH) |
| Manuel | Vermont Agency of Transportation (VTrans) (DOT) |
| Matthew | Keville Enterprises, Inc. |
| Melanie | Connecticut Department of Transportation (CTDOT) |
| Michael | Stantec (Burlington MA) |
| Michael | North Central Texas Council of Government |
| Michael | Vermont Agency of Transportation (VTrans) (DOT) |
| Mike | Vermont Agency of Transportation (VTrans) (DOT) |
| Mladen | Vermont Agency of Transportation (VTrans) (DOT) |
| Nathaniel | MassDOT |
| Nicholas | Vermont Agency of Transportation (VTrans) (DOT) |
| Nichole | Hoyle, Tanner & Associates, Inc. (NH) |
| Patrick | Vermont Agency of Transportation (VTrans) (DOT) |
| Paul | Town of Wellesley DPW |
| Rachel | Vermont Agency of Transportation (VTrans) (DOT) |
| Ray | Howard Stein Hudson (HSH) |
| Rebecca | Jacobs |
| Rebecca | Apex Companies, LLC (Woburn) |
| Richard | City of Lynn DPW |
| Robert | All States Materials Group |
| Robert | CHA Consulting, Inc. (NH) |
| Rosie | Toole Design Group |
| Ryan | Indus Inc. |
| Sai | MassDOT |
| Stephen | Nitsch Engineering |
| Tanya | Vermont Agency of Transportation (DOT) |
| Taylor | Vermont Agency of Transportation (VTrans) (DOT) |
| Theresa | Aero Aggregates of North America (PA) |
| Thomas | HDR |
| Tim | GPI (Greenman Pedersen, Inc.) (Wilmington, MA) |
| Tim | Town of Wellesley DPW |
| Todd | Town of Westwood |
| Tracie | MassDOT Highway Division |
| Trey | Transportation Research Board (TRB) (DC) |
| Wally | Town of Wellesley |
| Walter | Pare Corporation (RI) |
| Andrew | FHWA (MA) |
| Artem | FHWA (MA) |
| Casey | FHWA (MA) |
| Cassandra | FHWA (MA) |
| Jason | FHWA (MA) |
| Joshua | FHWA (MA) |
| Kenneth | FHWA (MA) |
| Marco | FHWA DC |
| Michael | FHWA (MA) |
| Michael | City of Haverhill |
| Tomasz | FHWA (MA) |
| Aaron | MassDOT District 5 |
| Abraham | MassDOT |
| Adam | MassDOT Research and Materials |
| Adam | MassDOT |
| Adetoyin | MassDOT |
| Aidee | MassDOT |
| Akosua | MassDOT Research and Materials |
| Alaina | MassDOT |
| Albin | MassDOT |
| Ale | MassDOT District 5 |
| Aleksey | MassDOT |
| Alex | MassDOT |
| Ali | MassDOT |
| Alina | MassDOT |
| Alina | MassDOT |
| Allison | Massachusetts Bay Transportation Authority (MBTA) |
| Amber | MassDOT |
| Amy | MassDOT |
| Ana | MassDOT |
| Andrea | MassDOT |
| Andrew | MassDOT |
| Andrew | MassDOT Highway Division |
| Andrew | MassDOT |
| Andrew | MassDOT District 2 |
| Andrew | MassDOT Highway Division |
| Andrew | MassDOT |
| Andy | MassDOT |
| Angela | MassDOT District 3 |
| Ann | MassDOT |
| Ann | MassDOT |
| Annabel | MassDOT |
| Anni | MassDOT |
| Anthony | MassDOT |
| Anthony | MassDOT District 3 |
| Anthony | MassDOT Highway Division |
| Anu | MassDOT Information Technology |
| Argenis | MassDOT |
| Baron | MassDOT Highway Division |
| Barry | MassDOT District 3 |
| Behnam | MassDOT |
| Benjamin | MassDOT District 6 |
| Bianca | MassDOT District 5 |
| Bonnie | MassDOT |
| Brian | MassDOT |
| Brian | MassDOT |
| Brie-Anne | MassDOT |
| Bryan | MassDOT |
| Bryan | MassDOT District 6 |
| Bryan | MassDOT |
| Caitlin | MassDOT |
| Carl | MassDOT |
| Carleigh | MassDOT |
| Carlos | MassDOT |
| Carrie | MassDOT |
| Cassandra | MassDOT |
| Catherine | MassDOT |
| Chandra | MassDOT |
| Charlene | MassDOT |
| Charles | MassDOT |
| Chester | MassDOT |
| Chhavan | MassDOT |
| Chris | MassDOT |
| Christian | MassDOT |
| Christin | MassDOT District 3 |
| Christine | MassDOT |
| Christopher | MassDOT |
| Christopher | MassDOT |
| Christopher | MassDOT |
| Corinna | MassDOT |
| Courtney | MassDOT District 4 |
| Courtney | MassDOT |
| Craig | MassDOT Highway Division |
| Daniel | MassDOT |
| Daniel | MassDOT |
| Daniel | MassDOT District 3 |
| David | MassDOT |
| David | MassDOT |
| David | MassDOT District 6 |
| David | MassDOT District 5 |
| David | MassDOT |
| David | MassDOT District 5 |
| David | MassDOT Information Technology |
| Dean | MassDOT |
| Denise | MassDOT Aeronautics Division |
| Dennis | MassDOT District 3 |
| Derek | MassDOT Research and Materials |
| Derrick | MassDOT |
| Donna | MassDOT |
| Douglas | MassDOT |
| E Jenny | MassDOT Highway Division |
| Eamon | MassDOT |
| Ed | MassDOT |
| Edward | MassDOT |
| Eileen | MassDOT Highway Division |
| Eitan | Massachusetts Bay Transportation Authority (MBTA) |
| Elaine | Massachusetts Bay Transportation Authority (MBTA) |
| Ellie | AECOM |
| Emily | Massachusetts Bay Transportation Authority (MBTA) |
| Eric | MassDOT |
| Eric | Massachusetts Bay Transportation Authority (MBTA) |
| Evelyn | MassDOT |
| Evin | MassDOT |
| Francis | MassDOT District 5 |
| Francisca | MassDOT District 1 |
| Frank | MassDOT District 4 |
| Gary | MassDOT |
| Gary | MassDOT |
| Genesis | MassDOT |
| Gloria | MassDOT District 4 |
| Grace | MassDOT |
| Gregory | MassDOT |
| Guy | MassDOT |
| Haider | MassDOT |
| Hasmukh | MassDOT |
| Hema | MassDOT |
| Hilary | MassDOT |
| Hishan | MassDOT |
| Hoi | MassDOT |
| Hung | MassDOT |
| Ian | MassDOT |
| Jack | MassDOT District 4 |
| Jack | MassDOT |
| James | MassDOT |
| James | MassDOT |
| James | MassDOT District 3 |
| James | MassDOT District 3 |
| Jamey | MassDOT |
| Janathan | MassDOT |
| Janhavi | MassDOT |
| Jason | MassDOT Research and Materials |
| Jay | Massachusetts Bay Transportation Authority (MBTA) |
| Jean | MassDOT |
| Jennifer | MassDOT Research and Materials |
| Jennifer | MassDOT |
| Jennifer | MassDOT |
| Jennifer | MassDOT |
| Jeremiah | MassDOT District 3 |
| Jeremy | MassDOT |
| Jesse | HNTB Corporation |
| Joel | MassDOT |
| John | MassDOT District 4 |
| John | MassDOT |
| Jon | MassDOT |
| Jonathan | MassDOT |
| Jonathan | MassDOT |
| Jose | MassDOT District 1 |
| Joseph | MassDOT |
| Joseph | MassDOT District 3 |
| Joseph | MassDOT |
| Joseph | MassDOT District 5 |
| Joseph | MassDOT |
| Judith | MassDOT District 1 |
| Kathleen | MassDOT |
| Kayla | MassDOT |
| Kevin | MassDOT |
| Kirsten | MassDOT |
| Kit | MassDOT |
| Koby | MassDOT |
| Kristen | MassDOT |
| Laura | MassDOT District 2 |
| Lawrence | MassDOT |
| Leah | MassDOT |
| Lidy | MassDOT |
| Lily | MassDOT |
| Linda | MassDOT |
| Lisa | MassDOT |
| Lorenzo | MassDOT |
| Lori | MassDOT District 3 |
| Lorraine | MassDOT Aeronautics Division |
| Luciano | MassDOT Research and Materials |
| Luis | MassDOT District 6 |
| Lyris | MassDOT |
| Maggie | MassDOT Research and Materials |
| Mahmoud | MassDOT District 3 |
| Marco | MassDOT |
| Marcus | MassDOT |
| Margo | MassDOT |
| Maria | MassDOT |
| Mark | MassDOT |
| Mark | MassDOT District 1 |
| Mary | MassDOT |
| Mary | MassDOT Registry of Motor Vehicles (RMV) |
| Mary-Joe | MassDOT District 5 |
| Matthew | MassDOT District 2 |
| Matthew | MassDOT |
| Matthew | MassDOT District 2 |
| Max | MassDOT |
| Maximilian | MassDOT |
| Melissa | MassDOT |
| Menelaos | MassDOT |
| Meredith | MassDOT |
| Michael | MassDOT |
| Michael | MassDOT Highway Division |
| Michael | MassDOT |
| Michael | MassDOT District 6 |
| Michael | MassDOT |
| Michael | MassDOT |
| Michela | MassDOT |
| Michelle | MassDOT |
| Michelle | MassDOT |
| Mike | MassDOT |
| Monica | MassDOT |
| Mousumy | MassDOT District 6 |
| Muazzez | MassDOT |
| Mustafa | MassDOT |
| Nancy | MassDOT District 3 |
| Nancy | MassDOT |
| Nathan | MassDOT |
| Nicholas | MassDOT |
| Nicholas | MassDOT |
| Nick | MassDOT Research and Materials |
| Nick | MassDOT District 3 |
| Nikki | MassDOT District 3 |
| Nishita | MassDOT Research and Materials |
| Noel | MassDOT District 6 |
| Oanh | MassDOT |
| Olivia | MassDOT Highway Division |
| Owen | MassDOT |
| Palak | MassDOT Highway Design |
| Pamela | MassDOT District 3 |
| Pamela | McClure |
| Patricia | MassDOT |
| Patricia | MassDOT |
| Patrick | MassDOT |
| Paul | MassDOT District 2 |
| Paul | MassDOT Highway Division |
| Paul | MassDOT District 3 |
| Penny | MassDOT |
| Pete | MassDOT |
| Piseth | MassDOT District 6 |
| Raissah | MassDOT |
| Ralph | MassDOT District 4 |
| Raymond | MassDOT District 2 |
| Rich | MassDOT District 5 |
| Robbin | MassDOT |
| Robert | MassDOT District 6 |
| Robert | MassDOT |
| Robert | MassDOT District 5 |
| Robin | MassDOT |
| Rosemary | MassDOT District 3 |
| Ross | MassDOT District 3 |
| Roy | MassDOT |
| Ryan | MassDOT |
| Salman | MassDOT District 2 |
| Sam | City of Fitchburg |
| Samantha | MassDOT |
| Sandhya | MassDOT |
| Sandra | MassDOT District 5 |
| Sarah | Massachusetts Bay Transportation Authority (MBTA) |
| Sarah | MassDOT District 3 |
| Sasha | MassDOT District 6 |
| Shahpar | MassDOT |
| Shane | MassDOT District 3 |
| Sharon | MassDOT Aeronautics Division |
| Shaun | MassDOT District 5 |
| Stacey | MassDOT |
| Stacy | MassDOT |
| Stefan | MassDOT District 2 |
| Stephanie | MassDOT |
| Stephanie | MassDOT |
| Stephen | MassDOT |
| Stephen | MassDOT Highway Design |
| Stephen | MassDOT District 3 |
| Sue | MassDOT |
| Sungchul | MassDOT Highway Division |
| Suren | MassDOT |
| Susan | MassDOT |
| Syed | MassDOT |
| Tania | MassDOT |
| Tatyana | MassDOT |
| Theodore | MassDOT |
| Thomas | MassDOT |
| Thomas | MassDOT |
| Thomas | MassDOT District 2 |
| Tiffany | Massachusetts Bay Transportation Authority (MBTA) |
| Timothy | MassDOT District 4 |
| Timothy | MassDOT Board of Directors |
| Tracey | MassDOT District 3 |
| Tracy | MassDOT |
| Vanessa | MassDOT |
| Vanita | MassDOT |
| Viana | Fuss & O'Neill Inc. (Springfield) |
| Vikram | Massachusetts Bay Transportation Authority (MBTA) |
| Vincent | MassDOT |
| Violet | MassDOT |
| Walter | MassDOT Highway Division |
| Warren | MassDOT |
| Wes | MassDOT District 3 |
| William | MassDOT |
| YiWen | MassDOT District 4 |
| Zach | MassDOT |
| Zachary | MassDOT |
| Aaron | City of Lynn |
| Al | CALSTART (CA) |
| Albert | Massachusetts Bay Transportation Authority (MBTA) |
| Alessandro | University of Massachusetts Lowell (UMass) |
| Alex | Kittelson & Associates, Inc. |
| Alexander | MassDOT |
| Alexander | Collins Engineers, Inc. |
| Alexis | Toole Design Group |
| Alyson | MassDOT |
| Amir | VHB |
| Amy | UrbanTrans North America (CO) |
| Amy | MassDOT |
| Andrew | Skanska |
| Andrew | VHB |
| Andrew | MassDOT |
| Andrew | Jacobs |
| Angela | VHB |
| Anne | MassDOT |
| Annie | MassDOT |
| Annique | VHB |
| Ben | GeoStabilization International (CO) |
| Benjamin | Town of Amherst |
| Betsy | Boston Region MPO |
| Bob | MassDOT |
| Brian | MassDOT |
| Britton | Kimley-Horn and Associates |
| Caroline | VHB |
| Carrie | VHB |
| Casey | Kittelson & Associates, Inc. |
| Cassandra | MassDOT |
| Catherine | Pioneer Valley Planning Commission (PVPC) |
| Chengbo | University of Massachusetts Amherst (UMass) |
| Chris | PMG Software Professionals (AL) |
| Christine | VHB |
| Christopher | MassDOT |
| Cody | MassDOT Highway Division |
| Colette | Town of Wellesley |
| Colleen | Cape Cod Commission (CCC) |
| Corey | MassDOT |
| Corey | Massachusetts Bay Transportation Authority (MBTA) |
| Dakota | MassDOT |
| Dan | Better Roads Consulting, LLC (FL) |
| Daniel | Cyvl.ai |
| Daniel | Collins Engineers, Inc (WI) |
| Daniel | MassDOT |
| Daniel | Jacobs |
| Darin | HNTB Corporation (MO) |
| Dave | GeoStabilization International (CO) |
| Dave | VHB |
| Dave | Dewberry |
| Derek | MassDOT |
| Derek | MassDOT |
| Diane | Massachusetts Safe Routes to School Program |
| Don | VHB |
| Donald | MassDOT |
| Douglas | Michael Baker International (CT) |
| Drew | MassDOT |
| Edith | HNTB Corporation |
| Edmund | MassDOT |
| Eleni | University of Massachusetts Amherst (UMass) |
| Ethan | MassDOT |
| Galen | MassBike |
| Gary | Esri (CA) |
| Greg | Asphalt Institute (KY) |
| Guy | Valmont Structures, Inc. (NE) |
| Ian | VHB |
| Jacqueline | MassDOT |
| James | CDM Smith (Boston) |
| James | Dewberry |
| James | MassDOT District 6 |
| Jason | MassDOT District 3 |
| Jeff | Michael Baker International (CT) |
| Jeffery | HNTB Corporation |
| Jennifer | MassMobility |
| Jenny | MassDOT |
| Jessica | SLR Consulting (CT) |
| Jessica | MassDOT |
| John | Michael Baker International (CT) |
| John | MassDOT Highway Division |
| Jon-Erik | StreetScan Inc. |
| Jose | MassDOT |
| Joseph | Cambridge Systematics, Inc. |
| Joshua | VHB |
| Katherine S | MassDOT |
| Kelsey | MassDOT |
| Kenneth | VHB |
| Kevin | AECOM |
| Kevin | ATANE Engineers |
| Kevin | Dewberry |
| Kevin | MassDOT |
| Kevin | Town of Topsfield |
| Lara | VHB |
| Larry | Dewberry |
| Leila | University of Massachusetts Amherst (UMass) |
| Liz | MassDOT |
| Liza | Stantec (Burlington MA) |
| Maddie | MassDOT |
| Makaela | MassDOT |
| Margot | Apex Companies, LLC (Concord) |
| Marie | MassDOT |
| Mark | FHWA (RI) |
| Martha | MassDOT |
| Mary | MassDOT |
| Matt | VHB |
| Matthew | City of Boston |
| Matthew | Jacobs |
| Matthew | VHB |
| Mechelle | Town of Rockport |
| Megan | Kittelson & Associates, Inc. |
| Meghan | Town of Wellesley |
| Michael | MassDOT |
| Michael | UMass Transportation Center (UMTC) |
| Michael | MassDOT |
| Michael | AI Engineers, Inc. (CT) |
| Michelle | Michael Baker International (CT) |
| Michelle | MassDOT |
| Murthy | MassDOT |
| Nathan | GFT |
| Neil | MassDOT |
| Niki | VHB |
| Nils | Fuss & O'Neill Inc. (Springfield) |
| Nitin | UMass Lowell |
| Olivia | VHB |
| Pat | PMG Software Professionals (AL) |
| Paul | Esri (MA) |
| Pearse | CHA Consulting, Inc. (IN) |
| Pete | Kittelson & Associates, Inc. |
| Pete | MassDOT |
| Rachel | Massachusetts Clean Energy Center (MassCEC) |
| Rachel | MassDOT |
| Radu | Kittelson & Associates, Inc. |
| Richard | BL Companies |
| RJ | VHB |
| Rob | MassDOT |
| Robert | BL Companies |
| Robin | MassDOT Aeronautics Division |
| Roger | Massachusetts Bay Transportation Authority (MBTA) |
| Roy | SLR Consulting (CT) |
| Scott | HDR |
| Shaun | HNTB Corporation |
| Steven | Cape Cod Commission (CCC) |
| Stuart | Fuss & O'Neill Inc. (Springfield) |
| Susan | Massachusetts Bay Transportation Authority (MBTA) |
| Thanuka | UMass Lowell |
